Lintlha tsa Motheo
Mofuta oa Motheo:
1. Insulated single conductor setaele
2.Twin conductor style
3.Makhotla a ho qetela a khoele a sa kenngoeng
Litšobotsi
Kakaretso ea likarolo tse fapaneng: 0.25 ~ 150mm²
Likhoutu tsa mebala le boholo ba tube ho DIN 46228, karolo ea 4(0.5~50mm²)
Halide mahala, Flame retardant e ka amohela
E hanyetsa mocheso ho 105℃(PP) 120℃ (PA)
Boitsebiso:
99% Koporo e hloekileng
Synthetic: Polypropylene(PP), Polyamide(PA)
Bokaholimo
E kentsoeng ka thini bakeng sa ho tshireletsa kgahlanong le kutu
Odara lintlha
Hona joale e fumaneha hape ka mabokoseng a polasetiki a sebetsang bakeng sa litlhoko tse nyane.Tlas'a maemo a tloaelehileng ha re na tlhoko ea MOQ bakeng sa ho paka mekotla.
Lintlha tsa Tekheniki
Conductive Material(ntle le Quick Connect Range)
Koporo | 99.9% e hloekileng |
Matla a tšepe | 200MPa |
ductile Rating | 35% |
Boemo ba ho qetela ba Metal | Karolo ea sehlahiswa e annealed |
Litaba tsa Oksijene | 50ppm max |
|
|
Koporo | 30% Zinc 70% Koporo |
Matla a tšepe | 580 Mpa |
ductile Rating | 6% mets |
Boemo ba ho qetela ba Metal | Karolo ea sehlahiswa e annealed |
|
|
Lintho tse bonahalang | Tin |
Litaba tsa Tin | 99.90% |
Litšepe Tse Ling | Keta + Antimony |
Plating Thickness | 1.5 microns |
|
|
General Conductivity | 98.5% ea IACS |
Kakaretso ea ho hanyetsa | 1.738 micro-ohm cm |
|
|
Lintho tse bonahalang | PVC bakeng sa bohle ntle le nylon 6 kapa nylon 66 - bakeng sa IQC |
Matla a ho senya | 1.5 k V(mots) |
Insulation resistance | Ka holimo ho 100 meg ohms |
Matla a sebetsang | Ho fihla ho 300V AC/DC |
|
|
Pele ho Insulate | -40 ℃ ho ea ho +150 ℃ |
Koporo | 145 ℃ |
Tin e pentiloeng | 160 ℃ |
TS'ELISO
Sefapano (mm²) | Ntho No. | Litekanyo(mm) | AWG | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | d3 | |||
2x0.5mm² | TE0508 | 15 | 8 | 0.2 | 0.3 | 1.5 | 2.8 | 4.9 | 2x#22 |
TE0510 | 17 | 10 | |||||||
TE0512 | 19 | 12 | |||||||
2x0.75mm² | TE7508 | 15 | 8 | 0.2 | 0.3 | 1.8 | 2.9 | 5.2 | 2x#20 |
TE7510 | 17 | 10 | |||||||
TE7512 | 19 | 12 | |||||||
2x1.0mm² | TE1008 | 16 | 8 | 0.2 | 0.3 | 2.0 | 3.5 | 5.7 | 2x#18 |
TE1010 | 18 | 10 | |||||||
TE1012 | 20 | 22 | |||||||
2x1.5mm² | TE1508 | 15.5 | 8 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#16 |
TE1510 | 17.5 | 10 | |||||||
TE1512 | 19.5 | 12 | |||||||
TE1518 | 25.5 | 18 | |||||||
2x2.5mm² | TE2510 | 18 | 10 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#14 |
TE2512 | 20 | 12 | |||||||
TE2518 | 26 | 18 | |||||||
2x4mm² | TE4012 | 23 | 12 | 0.2 | 0.5 | 3.8 | 4.9 | 8.8 | 2x#12 |
TE4018 | 29 | 18 | |||||||
2x6mm² | TE6014 | 26 | 14 | 0.2 | 0.5 | 4.9 | 6.3 | 9.3 | 2x#10 |
TE6018 | 30 | 18 | |||||||
2x10mm² | TE10-14 | 26.5 | 14 | 0.2 | 0.5 | 6.5 | 7.9 | 12.8 | 2x#8 |
2x16mm² | TE16-14 | 32 | 14 | 0.2 | 0.6 | 8,3 | 11.6 | 19.3 | 2x#6 |
Tiisetso ea Ts'ebeletso ea rona
1. Ho etsa joang ha thepa e robehile?
• 100% ka nako ka mor'a-thekiso tiisetso!(Puseletso kapa Resent thepa e ka buisanoa ho ipapisitsoe le bongata bo senyehileng.)
2. Ho romella
• EXW/FOB/CIF/DDP e tlwaelehile;
• Ka leoatle / moea / polelo / terene e ka khethoa.
• Moemeli oa rona oa ho romela thepa a ka thusa ho hlophisa thomello ka theko e ntle, empa nako ea ho romella le bothata leha e le bofe nakong ea ho romella e ne e ke ke ea tiisetsoa 100%.
3. Nako ea tefo
• Phetiso ea banka / Alibaba Trade Assurance /west union / paypal
• U hloka ho ikopanya le pls
4. Ka mor'a ho rekisa tšebeletso
• Re tla etsa 1% chelete ea odara esita le nako ea tlhahiso e liehang ka mor'a letsatsi le 1 ho feta nako e netefalitsoeng ea ho etella pele.
• (Lebaka le thata la taolo / matla a majeure ha a kenyelelitsoe) 100% ka nako ka mor'a thekiso e tiisitsoeng!Puseletso kapa Resent thepa e ka buisanoa ho ipapisitsoe le bongata bo senyehileng.
• 8:00-17:00 ka hare ho metsotso e 30 fumana karabo;
• Bakeng sa ho u fa maikutlo a sebetsang haholoanyane, pls siea molaetsa, re tla khutlela ho uena ha re tsoha!