Lintlha tsa Motheo
Likarolo tsa Hona Joale ka Lebitso
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Seteishene sa Mohala | 24A | 32A | 37A | 48A |
Sekhapa se Forked | 18A | 24A | 30A | 36A |
Pina Sehokelo | 12A | 16A | 20A | 24A |
Molomo/Lehare le bataletseng | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
Ka Line Splice | 24A | 32A | / | 48A |
Sehokelo se Potlakileng | 24A | 32A | / | 48A |
Qetella Sehokelo | 24A | 32A | / | 48A |
Lintlha tsena ke litlhahiso tse inahaneloang 'me li akaretsa maemo a mangata.E nka mosebetsi o se nang sekoli, maemo a tlhaho a tikoloho.
Bolelele ba ho hlobola
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Bolelele ba Strip bakeng sa Litheminale | 4-5 limilimithara | 5-6 limilimithara | 5-6 limilimithara | 6-7 limilimithara |
Bolelele ba Strip bakeng sa Mohala oa Mohala | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara |
Ka kakaretso, terata e lokela ho hlahella ka 1mm ho tsoa ka pele ho terminal
TS'ELISO
Sefapano (mm²) | Ntho No. | Litekanyo(mm) | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | AWG | ||
0.34 | E0306 | 11 | 6 | 0.15 | 0.3 | 0.8 | 1.9 | #24 |
E0308 | 13 | 8 | ||||||
0.5 | E0506 | 12 | 6 | 0.15 | 0.3 | 1.0 | 2.6 | #22 |
E0508 | 14 | 8 | ||||||
E0510 | 16 | 10 | ||||||
E0512 | 18 | 12 | ||||||
0.75 | E7506 | 12 | 6 | 0.15 | 0.3 | 1.2 | 2.8 | #20 |
E7508 | 14 | 8 | ||||||
E7510 | 16 | 10 | ||||||
E7512 | 18 | 12 | ||||||
1.0 | E1006 | 12 | 6 | 0.15 | 0.3 | 1.4 | 3.0 | #18 |
E1008 | 14 | 8 | ||||||
E1010 | 16 | 10 | ||||||
E1012 | 18 | 12 | ||||||
1.5 | E1508 | 14.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E1510 | 16.5 | 10 | ||||||
E1512 | 19.5 | 12 | ||||||
E1518 | 25.5 | 18 | ||||||
2.5 | E2508 | 15.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E2510 | 17.5 | 10 | ||||||
E2512 | 19.5 | 12 | ||||||
E2518 | 25.5 | 18 | ||||||
4.0 | E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | #12 |
E4010 | 17.5 | 10 | ||||||
E4012 | 19.5 | 12 | ||||||
E4018 | 25.5 | 18 | ||||||
6.0 | E6010 | 20 | 10 | 0.2 | 0.4 | 3.5 | 6.0 | #10 |
E6012 | 22 | 12 | ||||||
E6018 | 28 | 18 | ||||||
10.0 | E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | #8 |
E10-18 | 28 | 18 | ||||||
16.0 | E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | #6 |
E16-18 | 28 | 18 | ||||||
25.0 | E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11.0 | #4 |
E25-18 | 30 | 18 | ||||||
E25-22 | 34 | 22 | ||||||
35.0 | E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | #2 |
E35-18 | 32 | 28 | ||||||
E35-25 | 39 | 25 | ||||||
50.0 | E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15.0 | #1 |
E50-25 | 41 | 25 | ||||||
70.0 | E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16.0 | 2/0 |
E70-27 | 42 | 27 | ||||||
95.0 | E95-25 | 44 | 25 | 0.4 | 0.8 | 14.5 | 18.0 | 3/0 |
120 | E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4/0 |
150 | E150-32 | 53 | 32 | 0.5 | 1.0 | 19.6 | 23.4 | 250/300 |
Tiisetso ea Ts'ebeletso ea rona
1. Ho etsa joang ha thepa e robehile?
• 100% ka nako ka mor'a-thekiso tiisetso!(Puseletso kapa Resent thepa e ka buisanoa ho ipapisitsoe le bongata bo senyehileng.)
2. Ho romella
• EXW/FOB/CIF/DDP e tlwaelehile;
• Ka leoatle / moea / polelo / terene e ka khethoa.
• Moemeli oa rona oa ho romela thepa a ka thusa ho hlophisa thomello ka theko e ntle, empa nako ea ho romella le bothata leha e le bofe nakong ea ho romella e ne e ke ke ea tiisetsoa 100%.
3. Nako ea tefo
• Phetiso ea banka / Alibaba Trade Assurance /west union / paypal
• U hloka ho ikopanya le pls
4. Ka mor'a ho rekisa tšebeletso
• Re tla etsa 1% chelete ea odara esita le nako ea tlhahiso e liehang ka mor'a letsatsi le 1 ho feta nako e netefalitsoeng ea ho etella pele.
• (Lebaka le thata la taolo / matla a majeure ha a kenyelelitsoe) 100% ka nako ka mor'a thekiso e tiisitsoeng!Puseletso kapa Resent thepa e ka buisanoa ho ipapisitsoe le bongata bo senyehileng.
• 8:00-17:00 ka hare ho metsotso e 30 fumana karabo;
• Bakeng sa ho u fa maikutlo a sebetsang haholoanyane, pls siea molaetsa, re tla khutlela ho uena ha re tsoha!