Lintlha tsa Motheo
Likarolo tsa Hona Joale ka Lebitso
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Seteishene sa Mohala | 24A | 32A | 37A | 48A |
Sekhapa se Forked | 18A | 24A | 30A | 36A |
Pina Sehokelo | 12A | 16A | 20A | 24A |
Molomo/Lehare le bataletseng | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
Ka Line Splice | 24A | 32A | / | 48A |
Sehokelo se Potlakileng | 24A | 32A | / | 48A |
Qetella Sehokelo | 24A | 32A | / | 48A |
Lintlha tsena ke litlhahiso tse inahaneloang 'me li akaretsa maemo a mangata.E nka mosebetsi o se nang sekoli, maemo a tlhaho a tikoloho.
Bolelele ba ho hlobola
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Bolelele ba Strip bakeng sa Litheminale | 4-5 limilimithara | 5-6 limilimithara | 5-6 limilimithara | 6-7 limilimithara |
Bolelele ba Strip bakeng sa Mohala oa Mohala | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara |
Ka kakaretso, terata e lokela ho hlahella ka 1mm ho tsoa ka pele ho terminal
TS'ELISO
| Single Grip | Habeli Grip | Litekanyo | ||
W | F | L | |||
H=10.0 d1=1.7 D=4 T=0.75 | DBV1.25-9 | DBVD1.25-9 | 2.8 | 9.0 | 18.8 |
DBV1.25-10 | DBVD1.25-10 | 2.8 | 10.0 | 19.8 | |
DBV1.25-11 | DBVD1.25-11 | 3.0 | 11.0 | 20.8 | |
DBV1.25-13 | DBVD1.25-13 | 3.0 | 13.0 | 22.8 | |
DBV1.25-14 | DBVD1.25-14 | 3.0 | 14.0 | 23.8 | |
DBV1.25-18 | DBVD1.25-18 | 3.0 | 18.0 | 27.8 | |
H=10.0 d1=2.3 D=4.5 T=0.8 | DBV2-9 | DBVD2-9 | 2.8 | 9.0 | 18.8 |
DBV2-10 | DBVD2-10 | 2.8 | 10.0 | 19.8 | |
DBV2-13 | DBVD2-13 | 3.0 | 13.0 | 22.8 | |
DBV2-13L | DBVD2-13L | 3.0 |
|
| |
DBV2-14 | DBVD2-14 | 3.0 | 14.0 | 23.8 | |
DBV2-18 | DBVD2-18 | 3.0 | 18.0 | 27.8 | |
H=13.0 d1=3.4 D=6.4 T=1.0 | DBV5.5-10 | DBVD5.5-10 | 2.8 | 10.0 | 23.0 |
DBV5.5-14 | DBVD5.5-14 | 4.5 | 14.0 | 27.0 | |
DBV5.5-18 | DBVD5.5-18 | 4.5 | 18.0 | 31.0 |
Tiisetso ea Ts'ebeletso ea rona