Lintlha tsa Motheo
Likarolo tsa Hona Joale ka Lebitso
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Seteishene sa Mohala | 24A | 32A | 37A | 48A |
Sekhapa se Forked | 18A | 24A | 30A | 36A |
Pina Sehokelo | 12A | 16A | 20A | 24A |
Molomo/Lehare le bataletseng | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
Ka Line Splice | 24A | 32A | / | 48A |
Sehokelo se Potlakileng | 24A | 32A | / | 48A |
Qetella Sehokelo | 24A | 32A | / | 48A |
Lintlha tsena ke litlhahiso tse inahaneloang 'me li akaretsa maemo a mangata.E nka mosebetsi o se nang sekoli, maemo a tlhaho a tikoloho.
Bolelele ba ho hlobola
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Bolelele ba Strip bakeng sa Litheminale | 4-5 limilimithara | 5-6 limilimithara | 5-6 limilimithara | 6-7 limilimithara |
Bolelele ba Strip bakeng sa Mohala oa Mohala | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara |
Ka kakaretso, terata e lokela ho hlahella ka 1mm ho tsoa ka pele ho terminal
TS'ELISO
| Single Grip | Habeli Grip | Boholo ba Tab | Litekanyo | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4 T=0.4 | PBDD 1.25-250 | PBDG 1.25-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=10.0 d1=2.3 D=4.5 T=0.4 | PBDD 2-250 | PBDG 2-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=13.0 d1=3.4 D=5.5 T=0.4 | PBDD 5.5-250 | PBDG 5.5-250 | 6.35x0.8 | 6.60 | 6.35 | 24.00 |
Tiisetso ea Ts'ebeletso ea rona