Lintlha tsa Motheo
Likarolo tsa Hona Joale ka Lebitso
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Seteishene sa Mohala | 24A | 32A | 37A | 48A |
Sekhapa se Forked | 18A | 24A | 30A | 36A |
Pina Sehokelo | 12A | 16A | 20A | 24A |
Molomo/Lehare le bataletseng | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
Ka Line Splice | 24A | 32A | / | 48A |
Sehokelo se Potlakileng | 24A | 32A | / | 48A |
Qetella Sehokelo | 24A | 32A | / | 48A |
Lintlha tsena ke litlhahiso tse inahaneloang 'me li akaretsa maemo a mangata.E nka mosebetsi o se nang sekoli, maemo a tlhaho a tikoloho.
Bolelele ba ho hlobola
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Bolelele ba Strip bakeng sa Litheminale | 4-5 limilimithara | 5-6 limilimithara | 5-6 limilimithara | 6-7 limilimithara |
Bolelele ba Strip bakeng sa Mohala oa Mohala | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara |
Ka kakaretso, terata e lokela ho hlahella ka 1mm ho tsoa ka pele ho terminal
TS'ELISO
| Single Grip | Habeli Grip | Boholo ba Tab | Litekanyo | ||
W | L | T | ||||
H=11.0 d1=1.7 D=3.7 | FDFD 1.25-110(5) | FDFG 1.25-110(5) | 2.8x0.5 | 3.2 | 19.0 | 0.3 |
FDFD 1.25-110(8) | FDFG 1.25-110(8) | 2.8x0.8 | ||||
FDFD 1.25-187(5) | FDFG 1.25-187(5) | 4.75x0.5 | 5.0 | 20.5 | 0.35 | |
FDFD 1.25-187(8) | FDFG 1.25-187(8) | 4.75x0.8 | ||||
FDFD 1.25-250 | FDFG 1.25-250 | 6.35x0.8 | 6.6 | 21.8 | 0.4 | |
H=11.0 d1=2.3 D=4.2 | FDFD 2-110(5) | FDFG 2-110(5) | 2.8x0.5 | 3.2 | 19.0 | 0.3 |
FDFD 2-110(8) | FDFG 2-110(8) | 2.8x0.8 | ||||
FDFD 2-187(5) | FDFG 2-187(5) | 4.75x0.5 | 5.0 | 20.2 | 0.35 | |
FDFD 2-187(8) | FDFG 2-187(8) | 4.75x0.8 | ||||
FDFD 2-250 | FDFG 2-250 | 6.35x0.8 | 6.6 | 22.2 | 0.4 | |
H=11.0 d1=3.4 D=5.6 | FDFD 5.5-250 | FDFD 5.5-250 | 6.35x0.8 | 6.6 | 24.2 | 0.4 |
Tiisetso ea Ts'ebeletso ea rona