Lintlha tsa Motheo
Likarolo tsa Hona Joale ka Lebitso
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Seteishene sa Mohala | 24A | 32A | 37A | 48A |
Sekhapa se Forked | 18A | 24A | 30A | 36A |
Pina Sehokelo | 12A | 16A | 20A | 24A |
Molomo/Lehare le bataletseng | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
Ka Line Splice | 24A | 32A | / | 48A |
Sehokelo se Potlakileng | 24A | 32A | / | 48A |
Qetella Sehokelo | 24A | 32A | / | 48A |
Lintlha tsena ke litlhahiso tse inahaneloang 'me li akaretsa maemo a mangata.E nka mosebetsi o se nang sekoli, maemo a tlhaho a tikoloho.
Bolelele ba ho hlobola
'Mala oa terminal | Khubedu | Boputsoa | Ntsho | Bosehla |
Sebaka sa Mokhanni (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Bolelele ba Strip bakeng sa Litheminale | 4-5 limilimithara | 5-6 limilimithara | 5-6 limilimithara | 6-7 limilimithara |
Bolelele ba Strip bakeng sa Mohala oa Mohala | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara | 7-8 limilimithara |
Ka kakaretso, terata e lokela ho hlahella ka 1mm ho tsoa ka pele ho terminal
TS'ELISO
| Single Grip | Habeli Grip | Boholo ba Tab | Litekanyo | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4 | FDD1.25-110(5) | FDG1.25-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD1.25-110(8) | FDG1.25-110(8) | 2.8x0.8 | 3.2 | |||
FDD1.25-187(5) | FDG1.25-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD1.25-187(8) | FDG1.25-187(8) | 4.8x0.8 | 5.0 | |||
FDD1.25-250 | FDG1.25-250 | 6.35x0.8 | 6.6 | 20.5 | 0.4 | |
H=10.0 d1=1.7 D=4.5 | FDD2-110(5) | FDG2-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD2-110(8) | FDG2-110(8) | 2.8x0.8 | 3.2 | |||
FDD2-187(5) | FDG2-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD2-187(8) | FDG2-187(8) | 4.8x0.8 | 5.0 | |||
FDD2-250 | FDG2-250 | 6.35x0.8 | 6.5 | 20.5 | 0.4 | |
H=13.0 d1=3.4 D=5.5 | FDD5.5-250 | FDG5.5-250 | 6.35x0.8 | 6.6 | 23.5 | 0.4 |
FDD5.5-312 | FDG5.5-312 | 8.0x0.8 | 9.1 | 26.5 | 0.5 | |
FDD5.5-375 | FDG5.5-375 | 9.4x1.2 | 10.9 | 28.6 | 0.5 |
Tiisetso ea Ts'ebeletso ea rona